The Doublehanded Sailing Association


Hind-Hornet spring regatta results for 2004

	  2004 HIND/HORNET                             
 Class: PHRF 1A  Division: 1  Distance: 17.1nm  19.7sm   Start Time: 11:20
  Sail                                    Time    Finish  Corrected  O/A
  Num  Boat Name        Skipper    Rate Allowance  Time   Elap Time  DIV CLS
 ---------------------------------------------------------------------------
 50706 SLOW POKE        TAPINI      123  0:35:03 14:30:51   2:35:48   3   1
 25512 RISKY BUSINESS   STRIDIRON   129  0:36:46 14:34:42   2:37:56   4   2
   346 VAPOUR TRAIL     STEYN        96  0:27:22 14:30:03   2:42:41   6   3
    31 ON A TACK        BLYTH       135  0:38:29 14:41:12   2:42:44   7   4
 31126 TAZ              PAVLAT      126  0:35:55 14:40:25   2:44:30   9   5
    22 SPECIAL DELIVERY BINGHAM     123  0:35:03 14:44:44   2:49:41  12   6
    14 FELIX            COVERT-SIS   21  0:05:59 14:23:39   2:57:40  15   7
 48309 JALEPENO         PARKES       75  0:21:23 14:43:17   3:01:55  16   8

 Class: PHRF 1B  Division: 1  Distance: 17.1nm  19.7sm   Start Time: 11:10
  Sail                                    Time    Finish  Corrected  O/A
  Num  Boat Name        Skipper    Rate Allowance  Time   Elap Time  DIV CLS
 ---------------------------------------------------------------------------
   570 OTIS B DRIFTWOOD ARDEN/STRUB 225  1:04:08 14:47:38   2:33:31   1   1
   924 MARMOSET         BARLOW      228  1:04:59 14:50:01   2:35:02   2   2
   277 SHIKOSTA         DAWSON      228  1:04:59 14:55:08   2:40:09   5   3
    10 SEA QUELL        KRUTTY      159  0:45:19 14:39:34   2:44:15   8   4
 15634 SLEEPING TIGER   HORNER      141  0:40:11 14:35:06   2:44:55  10   5
   952 SEAWISE          WEISS       231  1:05:50 15:03:20   2:47:30  11   6
  1498 GYPSY            SIMON       222  1:03:16 15:09:07   2:55:51  13   7
 15304 AVALON           MULLISON    138  0:39:20 14:46:04   2:56:44  14   8
 25341 MIRIAH           MAHAR       144  0:24:14             DNF           

 Class: JAM A    Division:    Distance: 17.1nm  19.7sm   Start Time: 11:00
  Sail                                    Time    Finish  Corrected  O/A
  Num  Boat Name        Skipper    Rate Allowance  Time   Elap Time  DIV CLS
 ---------------------------------------------------------------------------
   536 TROUBLE MAKER    LIEDER      168  0:47:53 14:40:06   2:52:13       1
 13594 SANDBOX          BENEDICT    174  0:49:35 14:48:47   2:59:12       2
  2037 SORORITY         CORNELIUSS  153  0:43:36 14:52:00   3:08:24       3
 11166 SHAMROCK         GILLIS      126  0:35:55 14:50:35   3:14:40       4
 25415 WATER TOY        PHILLIPS    132  0:22:13             DNS